<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>low emission cars</title>
	<atom:link href="http://www.low-emission-cars.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.low-emission-cars.co.uk</link>
	<description>Love cars?It&#039;s your planet. Love it,too! - Online since 2006</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Car Revolution &#8211; the Future of Electric Cars</title>
		<link>http://www.low-emission-cars.co.uk/green-car-revolution-the-future-of-electric-cars/</link>
		<comments>http://www.low-emission-cars.co.uk/green-car-revolution-the-future-of-electric-cars/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:07:23 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[Energy Saving Trust]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[green tv]]></category>
		<category><![CDATA[low emission cars]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=524</guid>
		<description><![CDATA[Lisa Van Pay of the National Science Foundation meets Will Lark, an MIT graduate student working on the CityCar project. The two discuss the technologies that make this vehicle unique and explore the relationship between art, science and design. The &#8230; <a href="http://www.low-emission-cars.co.uk/green-car-revolution-the-future-of-electric-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/YBkJgUC_hLc" frameborder="0" width="560" height="315"></iframe></p>
<p>Lisa Van Pay of the National Science Foundation meets Will Lark, an MIT graduate student working on the CityCar project. The two discuss the technologies that make this vehicle unique and explore the relationship between art, science and design. The CityCar team hopes that their ideas will someday be part of the solution to problems common to many cities: pollution, traffic and lack of green space. This story effectively illustrates the engineering design process, allowing the viewer to see how researchers identify problems, brainstorm to come up with new ideas, build models to represent a possible solution and test them to see if they will really work, and repeat this process until the original goal is attained or a new way of thinking emerges. Will also describes how he became interested in design and the path he took to become an engineer.</p>
<p><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/02/citycar.jpg"><img class="aligncenter size-full wp-image-528" title="citycar" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/02/citycar.jpg" alt="" width="240" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/green-car-revolution-the-future-of-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 of the best 4&#215;4 green cars</title>
		<link>http://www.low-emission-cars.co.uk/10-of-the-best-4x4-green-cars/</link>
		<comments>http://www.low-emission-cars.co.uk/10-of-the-best-4x4-green-cars/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:25:50 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[4x4s]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Green Car Guide]]></category>
		<category><![CDATA[TOP 10 CURRENT cars 4x4s]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=514</guid>
		<description><![CDATA[From the green car guide we have 10 of the best currently available 4x4s &#8211; not one has a fuel consumption less than 40 mpg. We feature, here, the first on the list: Vauxhall Ampera Extended-Range Electric Vehicle 175 mpg  &#8230; <a href="http://www.low-emission-cars.co.uk/10-of-the-best-4x4-green-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the green car guide we have <strong>10 of the best currently available 4x4s</strong> &#8211; not one has a fuel consumption less than 40 mpg. We feature, here, the first on the list:</p>
<p><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/02/vauxhall-ampera-001-f.jpg"><img class="aligncenter size-full wp-image-515" title="vauxhall-ampera-001-f" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/02/vauxhall-ampera-001-f.jpg" alt="" width="300" height="170" /></a></p>
<p><strong>Vauxhall Ampera</strong></p>
<p><strong><em>Extended-Range Electric Vehicle</em></strong></p>
<p><strong><em>175 mpg </em></strong></p>
<p>The Vauxhall Ampera is an electric car, with a zero-tailpipe emission range of up to 50 miles. When that range is reached, it can then switch to its onboard petrol range-extender generator, which charges the battery rather than powers the wheels, and keep on driving. So it’s an electric car with no range limitation. The Ampera’s official fuel economy is 175 mpg, equating to 40 g/km CO2, but this really depends on how the car is used in real life; the idea is to drive the Ampera in its electric mode for as much of the time as possible and avoid using the petrol generator. Even though it’s not on sale in the UK until early 2012, if you’re thinking of buying an ultra-efficient new car in the next year then you need to be aware of the Ampera. It’s eligible for the government’s £5000 plug-in car grant; even after this it will still cost £28,995, but it should be much cheaper to run than a conventional car.</p>
<p>For further details on this, and a full report on the other 9 cars listed, go to <a title="Top 10 4x4 green cars" href="http://www.green-car-guide.com/the-top-10-green-cars-2.html?utm_source=MailingList&amp;utm_medium=email&amp;utm_content=info%40cfm-services.com&amp;utm_campaign=Green+Car+eNewsletter+76">the green car guide here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/10-of-the-best-4x4-green-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facelift for a smart fortwo</title>
		<link>http://www.low-emission-cars.co.uk/facelift-for-a-smart-fortwo/</link>
		<comments>http://www.low-emission-cars.co.uk/facelift-for-a-smart-fortwo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:45:10 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=508</guid>
		<description><![CDATA[Opinion maybe divided about the smart fortwo which has been a low emission car pioneer ( a sub-100g/km of CO2)for more than ten years. Some hate its appearance, others love it for its easy urban motoring manoeuvrability. Well those who &#8230; <a href="http://www.low-emission-cars.co.uk/facelift-for-a-smart-fortwo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/02/9bf0aa0c-779b-4467-a47f-5ab247e4f2f4.jpeg"><img class="aligncenter size-full wp-image-510" title="9bf0aa0c-779b-4467-a47f-5ab247e4f2f4" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/02/9bf0aa0c-779b-4467-a47f-5ab247e4f2f4.jpeg" alt="" width="120" height="80" /></a></p>
<p>Opinion maybe divided about the smart fortwo which has been a low emission car pioneer ( a sub-100g/km of CO2)for more than ten years. Some hate its appearance, others love it for its easy urban motoring manoeuvrability. Well those who have scoffed at its toylike quality may be surprised by the results of a facelift recently given to the smart fortwo.</p>
<p>Smart says: &#8216;The new model generation for 2012 represents the continuation of a unique success story for smart: as a trendsetter the smart fortwo has been redefining individual urban mobility for more than ten years now. It combines responsibility to the environment and high ecological standards with <em>joie de vivre</em> and a high fun factor. With its compact dimensions the two-seater takes up less road and parking space than any other car around.&#8217;</p>
<p>There will be a range of cars,styles and colours,including white which is expected to be popular among buyers.The newlook smart fortwo is available in April, in the UK, and to read <a title="smart fortwo" href="http://www.smart.com">more&#8230;at smart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/facelift-for-a-smart-fortwo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First hybrid car to market sells more than 800,000 since 1999</title>
		<link>http://www.low-emission-cars.co.uk/first-hybrid-car-to-market-sells-more-than-800000-since-1999/</link>
		<comments>http://www.low-emission-cars.co.uk/first-hybrid-car-to-market-sells-more-than-800000-since-1999/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:03:39 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Honda hybrid cars]]></category>
		<category><![CDATA[low emission cars]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=501</guid>
		<description><![CDATA[Hard to believe that the first generation hybrid Honda Insight came on the road over a decade ago. Since then low emission hybrid cars have grown in number of models and manufacturers, as the call for cleaner technology, and therefore &#8230; <a href="http://www.low-emission-cars.co.uk/first-hybrid-car-to-market-sells-more-than-800000-since-1999/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_505" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/honda-nsx-concept.jpg"><img class="size-full wp-image-505" title="honda-nsx-concept" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/honda-nsx-concept.jpg" alt="honda-nsx-concept" width="300" height="170" /></a><p class="wp-caption-text">honda-nsx-concept at 2012 Detroit Motor Show</p></div>
<p>Hard to believe that the first generation hybrid Honda Insight came on the road over a decade ago. Since then low emission hybrid cars have grown in number of models and manufacturers, as the call for cleaner technology, and therefore lower co2 emissions, became a clamour.</p>
<p><strong>Honda has sold more than 800,000 hybrid vehicles since the first generation Honda Insight hit the road in November 1999. Honda was the first manufacturer in the world to launch a hybrid model and reported the Insight delivered 83 miles per gallon giving it the highest fuel economy among all petrol powered vehicles at the time.</strong></p>
<p>In the UK, Honda has sold more than 22,000 hybrids since the original Insight was launched in 2000 and the current hybrid line up now consists of the CR-Z, Jazz Hybrid and Insight.</p>
<p>Honda now sells seven hybrid models in 50 countries and they all come equipped with Honda’s original lightweight and compact IMA (Integrated Motor Assist) hybrid system.</p>
<p>Annual worldwide Honda hybrid sales for 2011 were up 30 per cent on 2010 at approximately 200,000 vehicles. Honda’s total hybrid sales during the last three years exceeded 500,000. In Japan, the ratio of hybrid vehicles exceeded 45 per cent of all new Honda vehicle registrations for the month of December 2011.</p>
<p>The Honda-nsx-concept ( above) shown at this year&#8217;s Detroit Motor Show is a glimpse of things still to come? Standing still in the drive for even better and different low emission cars seems not to be an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/first-hybrid-car-to-market-sells-more-than-800000-since-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;and the Low Carbon Award goes to Kia Cars</title>
		<link>http://www.low-emission-cars.co.uk/and-the-low-carbon-award-goes-to-kia-cars/</link>
		<comments>http://www.low-emission-cars.co.uk/and-the-low-carbon-award-goes-to-kia-cars/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:07:08 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[petrol engine cars]]></category>
		<category><![CDATA[Kia Motors]]></category>
		<category><![CDATA[low carbon awards from What Car?]]></category>
		<category><![CDATA[low emission cars]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=495</guid>
		<description><![CDATA[So in order to reduce carbon emissions in cars we must devise ever more sophisticated technologies using the likes of hybrid powertrains, electric motors&#8230;well,not so, according to Kia Motors. Kia reports it has scooped the What Car? Ultra Low Carbon Award &#8230; <a href="http://www.low-emission-cars.co.uk/and-the-low-carbon-award-goes-to-kia-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_496" class="wp-caption aligncenter" style="width: 130px"><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/49aae645-6edc-4355-a90c-0be7552ba9d1.jpeg"><img class="size-full wp-image-496" title="49aae645-6edc-4355-a90c-0be7552ba9d1" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/49aae645-6edc-4355-a90c-0be7552ba9d1.jpeg" alt="Kia award for low carbon range of cars from What Car?" width="120" height="89" /></a><p class="wp-caption-text">Kia receives Low Carbon Award from What Car?</p></div>
<p>So in order to reduce carbon emissions in cars we must devise ever more sophisticated technologies using the likes of hybrid powertrains, electric motors&#8230;well,not so, according to Kia Motors.</p>
<p>Kia reports it has scooped the What Car? Ultra Low Carbon Award for the environmental contribution made by all its latest new car introductions.</p>
<p>What Car? singled out the all-new Kia Rio with its class-leading 85g/km CO<sub>2</sub> figure – the cleanest non-electric vehicle in the world – at its annual Awards at London’s Grosvenor House Hotel. But the magazine had previously praised the also all-new Picanto back in the summer at its Green Awards ceremony – on the eve of the <a title="ecovelocity show" href="http://www.green-car-guide.com/ecovelocity-2.html">EcoVelocity Show </a>that focused on environmentally-friendly technologies – naming it Green Supermini of the Year.</p>
<p>Praised for its “dramatic progress” in launching cars with the “lowest average CO<sub>2</sub> emissions” over the last 12 months, Editor in Chief, Chas Hallett said Kia was making “leaps that catch us out!”</p>
<p>Hallett commented: “Kia models that were launched in the past year have the lowest average CO<sub>2</sub> emissions of any launched in the past 12 months. Best of all Kia’s engineers have managed to achieve these figures without resorting to expensive hybrid technology.”</p>
<p>Paul Philpott, Chief Operating Officer of Kia Motors Europe received the award and said: ”Kia has been striving over recent years not only to deliver exciting, attractive, high-quality cars but also to deliver real benefits to customers in the form of cleaner technologies that don’t carry a price premium. We are delighted that What Car? – one of Europe’s leading consumer magazines – has recognised our efforts.”</p>
<p><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/49aae645-6edc-4355-a90c-0be7552ba9d1.jpeg"><img class="aligncenter size-full wp-image-496" title="49aae645-6edc-4355-a90c-0be7552ba9d1" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/49aae645-6edc-4355-a90c-0be7552ba9d1.jpeg" alt="Kia award for low carbon range of cars from What Car?" width="120" height="89" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/and-the-low-carbon-award-goes-to-kia-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Full Hybrid Yaris to hit 2012 European market in the Summer</title>
		<link>http://www.low-emission-cars.co.uk/advanced-full-hybrid-yaris-to-hit-2012-european-market-in-the-summer/</link>
		<comments>http://www.low-emission-cars.co.uk/advanced-full-hybrid-yaris-to-hit-2012-european-market-in-the-summer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:52:43 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[segment-leading CO2 emissions reduction]]></category>
		<category><![CDATA[Toyota Synergy Drive powertrain]]></category>
		<category><![CDATA[Yaris full hybrid]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=489</guid>
		<description><![CDATA[ Toyota’s Hybrid Synergy Drive powertrain to star in latest model of the Yaris Yaris, Toyota’s best-selling car in Europe, the second core model after the Toyota Auris to be given full hybrid technology, is the first to be introduced into &#8230; <a href="http://www.low-emission-cars.co.uk/advanced-full-hybrid-yaris-to-hit-2012-european-market-in-the-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/07edca0c-af6a-4096-a03f-d8a33a2df30d.jpeg"><img class="aligncenter size-full wp-image-490" title="07edca0c-af6a-4096-a03f-d8a33a2df30d" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/07edca0c-af6a-4096-a03f-d8a33a2df30d.jpeg" alt="Yaris full hybrid due to be released into the European Market" width="120" height="80" /></a><br />
</span></span></div>
<ul>
<li> <strong>Toyota’s Hybrid Synergy Drive powertrain to star in latest model of the Yaris</strong></li>
</ul>
<p>Yaris, Toyota’s best-selling car in Europe, the second core model after the <a title="Toyota Auris Hybrid" href="http://www.green-car-guide.com/toyota-auris-hybrid-prices.html">Toyota Auris</a> to be given full hybrid technology, is the first to be introduced into to the largest volume segment in the European market.</p>
<p>&nbsp;</p>
<p>The first pictures of Yaris Hybrid have been revealed ahead of its world premiere at the Geneva motor show in March.</p>
<p>Delivering identical occupant and luggage space as conventional Yaris models, this will be the most affordable full hybrid on the European market. There will be no compromise on performance, and it is claimed it will also deliver on segment-leading levels of CO2 emissions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/advanced-full-hybrid-yaris-to-hit-2012-european-market-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Peugeot 208 to arrive mid-2012 with sub-100g/km CO2 versions</title>
		<link>http://www.low-emission-cars.co.uk/new-peugeot-208-to-arrive-mid-2012-with-sub-100gkm-co2-versions/</link>
		<comments>http://www.low-emission-cars.co.uk/new-peugeot-208-to-arrive-mid-2012-with-sub-100gkm-co2-versions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:53:48 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[diesel cars]]></category>
		<category><![CDATA[petrol engine cars]]></category>
		<category><![CDATA[low emission cars from Peugeot]]></category>
		<category><![CDATA[new peugeot 208]]></category>
		<category><![CDATA[peugeot car range]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=485</guid>
		<description><![CDATA[Peugeot announce that in June 2012, the new Peugeot 208 arrives in the UK and will be available in two distinct body styles; 3 &#38; 5-door with an extensive range of petrol and diesel engines including an all new 3 &#8230; <a href="http://www.low-emission-cars.co.uk/new-peugeot-208-to-arrive-mid-2012-with-sub-100gkm-co2-versions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/37e3043b-86ea-49a5-ac4e-f13c8f768769.jpeg"><img class="aligncenter size-full wp-image-486" title="37e3043b-86ea-49a5-ac4e-f13c8f768769" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/37e3043b-86ea-49a5-ac4e-f13c8f768769.jpeg" alt="New Peugeot 208 expected from June 2012" width="120" height="47" /></a></li>
</ul>
<p>Peugeot announce that in June 2012, the new Peugeot 208 arrives in the UK and will be available in two distinct body styles; 3 &amp; 5-door with an extensive range of petrol and diesel engines including an all new 3 cylinder petrol power unit and the latest generation of Stop &amp; Start System (e-HDi) diesel engines.</p>
<p>Key low emission benefits include:</p>
<ul>
<li> New 1.0l 3-cylinder petrol engines emitting just 99g/km of CO<sub>2</sub></li>
<li>Latest generation e-HDi diesel engines emit CO<sub>2</sub> levels from just 87g/km</li>
<li>New 208 is smaller on the outside, bigger on the inside</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;">You can continue to read <a title="peugeot cars" href="http://www.peugeot.co.uk">here</a> about the other cars in the current extensive Peugeot range</span></span></div>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/new-peugeot-208-to-arrive-mid-2012-with-sub-100gkm-co2-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo XC60 Plug-in Hybrid Concept</title>
		<link>http://www.low-emission-cars.co.uk/volvo-xc60-plug-in-hybrid-concept/</link>
		<comments>http://www.low-emission-cars.co.uk/volvo-xc60-plug-in-hybrid-concept/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:51:28 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Volvo XC60 Plug-in Hybrid Concept]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=477</guid>
		<description><![CDATA[Volvo Car Corporation will unveil an innovative petrol plug-in hybrid at the 2012 North American International Auto Show in Detroit, The Volvo XC60 Plug-in Hybrid Concept is an electric car, a highly economical hybrid and a powerful high-performance car all &#8230; <a href="http://www.low-emission-cars.co.uk/volvo-xc60-plug-in-hybrid-concept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/6bf63307-9300-4227-b6c0-8643cf88c7b4.jpeg"><img class="aligncenter size-full wp-image-478" title="6bf63307-9300-4227-b6c0-8643cf88c7b4" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2012/01/6bf63307-9300-4227-b6c0-8643cf88c7b4.jpeg" alt="Volvo XC60 Plug-in Hybrid Concept" width="120" height="79" /></a></p>
<p>Volvo Car Corporation will unveil an innovative petrol plug-in hybrid at the 2012 North American International Auto Show in Detroit,</p>
<p>The Volvo XC60 Plug-in Hybrid Concept is an electric car, a highly economical hybrid and a powerful high-performance car all rolled into one.</p>
<p>At the touch of a button, the driver decides how the available power from the combination of the high-performance petrol engine and the electric motor is to be utilised.</p>
<p>&#8220;The technology in the XC60 Plug-in Hybrid Concept is as ingenious as it is unique,&#8221; says Stefan Jacoby, President and CEO of Volvo Car Corporation. &#8220;You can make really green progress on the road without compromising on any of the luxury car&#8217;s renowned properties. No other manufacturer has succeeded in delivering fuel economy and electrical range on this level in a capable, spacious performance car with 350 horsepower on tap.&#8221;</p>
<p>&#8220;This world-class petrol plug-in hybrid technology, featuring a state-of-the-art four-cylinder engine from our upcoming Volvo Environmental Architecture engine family, will reach our American showrooms in a couple of years. However, it is too early to say which model will be the first to feature this solution,&#8221; Jacoby says.</p>
<p><strong>Volvo XC60 Plug-in Hybrid Concept &#8211; Headline features are:</strong></p>
<p>Pure Hybrid Power &#8211; three cars in one</p>
<p>Four cylinders with the same power as a six-cylinder unit</p>
<p>Reduction of parts, weight and fuel consumption</p>
<p>Integrated Starter Generator &#8211; no conventional starter motor</p>
<p>Charge the battery at home</p>
<p>Constantly online</p>
<p>Mobile application</p>
<p>Muscular appearance</p>
<p>Electric four-wheel drive</p>
<p>Saves battery power for later</p>
<p><a title="Volvo XC60 Plug-in Hybrid Concept Car" href="http://www.low-emission-cars.co.uk/volvo-xc60-plug-in-hybrid-concept/">To continue reading a fuller report &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/volvo-xc60-plug-in-hybrid-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New braking system by Mazda to deliver upto 10 percent more fuel efficiency</title>
		<link>http://www.low-emission-cars.co.uk/new-braking-system-by-mazda-to-deliver-upto-10-percent-more-fuel-efficiency/</link>
		<comments>http://www.low-emission-cars.co.uk/new-braking-system-by-mazda-to-deliver-upto-10-percent-more-fuel-efficiency/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:21:49 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[braking systems]]></category>
		<category><![CDATA[low emission cars]]></category>
		<category><![CDATA[Mazda improved fuel efficiency]]></category>
		<category><![CDATA[new regenerative braking systems]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=472</guid>
		<description><![CDATA[Saving money with greater fuel efficiency, and so reducing CO2 emissions,  is not all always about new technology engines, dedicated electric motors, hybrids or whatever. Sometimes it about rethinking other systems within a vehicle, and concentrating on recycling energy produced &#8230; <a href="http://www.low-emission-cars.co.uk/new-braking-system-by-mazda-to-deliver-upto-10-percent-more-fuel-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.low-emission-cars.co.uk/wp-content/uploads/2011/11/f1fd9214-7a9e-45a0-bfab-6e7101625a43.jpeg"><img class="aligncenter size-full wp-image-473" title="f1fd9214-7a9e-45a0-bfab-6e7101625a43" src="http://www.low-emission-cars.co.uk/wp-content/uploads/2011/11/f1fd9214-7a9e-45a0-bfab-6e7101625a43.jpeg" alt="Mazda's new regenerative braking system" width="120" height="73" /></a></p>
<p>Saving money with greater fuel efficiency, and so reducing CO2 emissions,  is not all always about new technology engines, dedicated electric motors, hybrids or whatever. Sometimes it about rethinking other systems within a vehicle, and concentrating on recycling energy produced by it. Though not a new concept, Mazda Motor Corporation has developed a regenerative braking system for passenger cars capable of improving fuel economy by approximately 10 per cent.</p>
<p>The new system known as the i-ELOOP system is the first of its kind in the world to use a capacitor, and will begin to appear in Mazda vehicles from 2012.</p>
<p>i-ELOOP efficiently converts the vehicle’s kinetic energy into electricity as it decelerates, using the electricity to power the climate control, audio system and numerous other electricalcomponents.  The unique capacitor technology in i-ELOOP can store large volumes of electricity and, unlike batteries, can be charged and discharged rapidly and is resistant to deterioration through prolonged use.</p>
<p>The name i-ELOOP is an adaptation of ’Intelligent Energy Loop’ and represents Mazda’s intention to efficiently recycle energy in an intelligent way.</p>
<p>Regenerative braking systems are growing in popularity as a means of saving fuel. They use an electric motor or alternator to generate electricity as the vehicle decelerates, thereby recovering a portion of the vehicle’s kinetic energy.  Unlike the regenerative braking systems found in hybrid vehicles, Mazda’s highly efficient solution avoids the need for a dedicated electric motor and battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.low-emission-cars.co.uk/new-braking-system-by-mazda-to-deliver-upto-10-percent-more-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon you will know where your charging points are for your electric car</title>
		<link>http://www.low-emission-cars.co.uk/soon-you-will-know-where-your-charging-points-are-for-your-electric-car/</link>
		<comments>http://www.low-emission-cars.co.uk/soon-you-will-know-where-your-charging-points-are-for-your-electric-car/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:28:57 +0000</pubDate>
		<dc:creator>CFM services</dc:creator>
				<category><![CDATA[charging points - news]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[quick charge (QC) technology for electric cars]]></category>
		<category><![CDATA[mapping charging points in the UK for electric cars]]></category>

		<guid isPermaLink="false">http://www.low-emission-cars.co.uk/?p=466</guid>
		<description><![CDATA[Over recent years, as the electric car has developed as a viable proposition in the drive to introduce low or no emission cars, one of the principal concerns for motorists considering a change to the new technology cars has been &#8230; <a href="http://www.low-emission-cars.co.uk/soon-you-will-know-where-your-charging-points-are-for-your-electric-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over recent years, as the electric car has developed as a viable proposition in the drive to introduce low or no emission cars, one of the principal concerns for motorists considering a change to the new technology cars has been just where can they can be charged-up. Energy security, or access to a comprehensive infrastructure providing adequate opportunities to charge an electric car when away from home on a journey.</p>
<p>This key concern is now being addressed, and this should greatly help to remove a great stumbling block in the marketing of EVs.</p>
<p>It is reported that:</p>
<p><strong>&#8216;The locations of charging points for plug-in vehicles are to be systematically mapped across the country to make it easier for motorists to go electric, Transport Minister Norman Baker and Business Minister Mark Prisk announced today.&#8217;</strong></p>
<p>The National Chargepoint Registry, to be developed by POD Point – a UK-based chargepoint manufacturer &#8211; will be a publicly-accessible database of chargepoints across the UK. Alongside this, a new system – the Central Whitelist &#8211; will be created to make it easier for motorists to access each chargepoint without having to sign up to new schemes each time they charge in a different location.</p>
<p>The development of a National Chargepoint Registry and Central Whitelist was a commitment made in the Government’s Infrastructure Strategy published earlier this year, which can be found here; <strong><a href="http://www.dft.gov.uk/publications/plug-in-vehicle-infrastructure-strategy/">http://www.dft.gov.uk/publications/plug-in-vehicle-infrastructure-strategy</a></strong></p>
